Dreefs 19he-071 "ariston", "indesit 196055" Switch (9 Positions)
Regular price
$124.86
$78.04
37% OFF
ONLY LEFT
Buy online now for free fast shipping worldwide!
switch for oven and electric stoves Dreefs 19HE-071 Ariston, Indesit 196055 9-position.
Analog 160025261 00 50913/6
Consistency Ariston, Indesit
Voltage and voltage 250V ~ 15A
Number of positions 7 (6 + 0)
Number of contact rows 11
Clem size 6,3 mm.
Dovzhina case (± 2 mm.) 79 mm.
Width of body (± 2 mm.) 52 mm.
Dovzhina shaft (± 2 mm.) 23 mm.
Diameter of shaft (± 0 , 1 mm.) 6 mm.
Diameter with a foil (± 0.1 mm.) 4.6 mm.
Vіdstаn mіzh with fastening holes (± 2 mm.) 29 mm.
Bracket diameter M4.
Markuvannya 11HE 005
Specialty Contacts in top.
Thermostat mounting Є
Applied in models: K3G76S (W) / U K3G76S (X) / U K3C76 (X) / BG K3C76 (W) / BG C 312S P4 (X) UC 312S P6 (X) UC 34S P4 (W) UC 34S P4 (X) UC 35S P6 (W) UC 35S P6 (X) UC 35S P6 (W) RC 35S P6 (X) RC 3V P6 (W) RC 3V P6 (X) RC 35S P6 (W) R / HA C 35S P6 (X) R / HA C 3V P6 (W) R / HA C 3V P6 (X) R / HA K3T76S (W) / U K3T76S (X) / UC 312S P4 (X ) U / HA C 312S P6 (X) U / HA C 34S P4 (X) U / HA C 35S P6 (W) U / HA C 35S P6 (X) U / HA CI 3V P6 (X) R / HA K3C767 (X) / RU CI3V P67 (X) RU / HA C 35S P6 (W) UA / HA C 35S P6L (X) U / HA KN3C76A (W) / FR KN3C767A (X) / RU KN3T76SA (X) / U KN3C76A (W) / BG KN3C76A (X) / EU KN3G76SA (X) / CZ KN3G76SA (X) / EU KN3T760SA (W) / U KN3G76SA (X) / UA C 35S P6 (X) UA / HA MVK5 V75 (X) RF .
Model Compatibility
Model brand | Model | Industrial Code | Model brand | Model | Industrial Code |
Ariston | C60P1 (W) SK230 | 25336090000 | Ariston | C612SP6 (X) T | 25307510010 |
Ariston | C612SP6 (X) U | 25307480110 | Ariston | C612SP6 (X) U | 25307480010 |
Ariston | C61P1 (W) EX | 25307450010 | Ariston | C61P6 (W) F | 25301880010 |
Ariston | C61SP1 (X) EU | 25358340010 | Ariston | C61SP6 (X) T | 25307470010 |
Ariston | C64SP4 (W) IL | 25307520110 | Ariston | C64SP4 (X) IL | 25307530110 |
Ariston | C65P6XF | 25301860010 | Ariston | C65SP1 (W) B | 25307630010 |
Ariston | C65SP1 (W) I | 25302500310 | Ariston | C65SP1 (W) I | 25302500110 |
Ariston | C65SP1 (W) I | 25302500010 | Ariston | C65SP1 (W) I | 25302500210 |
Ariston | C65SP1 (X) AG | 25376710010 | Ariston | C65SP1 (X) AG | 25376710110 |
Ariston | C65SP1 (X) I | 25302490010 | Ariston | C65SP1 (X) I | 25302490210 |
Ariston | C65SP1 (X) I | 25302490110 | Ariston | C65SP1 (X) I | 25302490310 |
Ariston | C65SP2XB | 25307640210 | Ariston | C65SP2XB | 25307640010 |
Ariston | C65SP4 (W) R | 25308010010 | Ariston | C65SP4 (W) R | 25308010110 |
Ariston | C65SP4 (X) R | 25308030110 | Ariston | C65SP4 (X) R | 25308030210 |
Ariston | C65SP4 (X) R | 25308030010 | Ariston | C65SP6 (W) U | 25307590110 |
Ariston | C65SP6 (W) U | 25307590010 | Ariston | C66SP6 (A) U | 25319520110 |
Ariston | C66SP6 (A) U | 25319520010 | Ariston | C66SP6 (W) NL | 25318740010 |
Ariston | C66SP6 (X) I | 25302480110 | Ariston | C66SP6 (X) I | 25302480010 |
Ariston | C66SP6 (X) I | 25302480210 | Ariston | C66SP6 (X) NL | 25318730010 |
Ariston | C67SP2XI | 25302460010 | Ariston | C67SP2XI | 25302460110 |
Ariston | C67SP2XI | 25302460310 | Ariston | C67SP2XI | 25302460210 |
Ariston | C67SP6XNG | 25307730010 | Ariston | C6VP1 (W) B | 25307960000 |
Ariston | C6VP1 (W) SK230 | 25336070000 | Ariston | C6VP1 (X) SK230 | 25336080000 |
Ariston | C6VP4 (W) R | 25307970000 | Ariston | C6VP4 (X) R | 25307990000 |
Ariston | C6VP6 (A) U | 25319550000 | Ariston | C6VP6 (X) T | 25307950000 |
Ariston | CE60P1 (W) GR | 25423830100 | Ariston | CE60P1 (W) GR | 25423830000 |
Ariston | CE6VP4 (X) R | 25431300000 | Ariston | CE6VP5 (W) GR | 25423840000 |
Ariston | CE6VP5 (X) GR | 25423850000 | Ariston | CE6VP6 (A) U | 25430470000 |
Ariston | CE6VP6 (W) EU | 25449110000 | Ariston | CP6480MT.2 (X) F | 79288270100 |
Ariston | CP648MT | 79282380000 | Ariston | CP648MT.2 | 44418050000 |
Ariston | CP648MT.2 | 44418050100 | Ariston | CP648MT.2 | 79292380100 |
Ariston | CP648MT.2 | 79292380000 | Ariston | CP648MT.2B | 79299580000 |
Ariston | CP649MD | 79282470000 | Ariston | CP649MD (X) AUS | 79300040000 |
Ariston | CP649MD (X) AUS | 79300040100 | Ariston | CP649MD (X) AUS | 44418100100 |
Ariston | CP649MD (X) AUS | 44418100000 | Ariston | CP649MD.2 | 79292370000 |
Ariston | CP649MD.2 (X) NL | 79292530100 | Ariston | CP649MD.2 (X) NL | 79292530200 |
Ariston | CP649MD.2 (X) NL | 44418110000 | Ariston | CP649MD.2 (X) NL | 79292530000 |
Ariston | CP649MT | 79282390000 | Ariston | CP649MT (X) DK | 79303110000 |
Ariston | CP649MT.2 | 79292390100 | Ariston | CP649MT.2 | 44418060000 |
Ariston | CP649MT.2 | 79292390000 | Ariston | CP6V8M (X) DE | 79307030000 |
Ariston | CP758MT | 79282410000 | Ariston | CP758MT.2 | 79292400000 |
Ariston | CP758MT.2 | 79292400100 | Ariston | CP758MT.2 | 44418130000 |
Ariston | CP758MT.2 | 79292400200 | Ariston | CX61P6 (W) F | 25449120010 |
Ariston | CX61SP6 (X) T | 25449230010 | Ariston | CX61SP6XTS | 25809880000 |
Ariston | CX64SP4 (X) IL | 25468290010 | Ariston | CX650SP1 (X) AG | 25688570000 |
Ariston | CX65SP1 (W) B | 25468540120 | Ariston | CX65SP1 (W) B | 25468540010 |
Ariston | CX65SP1 (W) B | 25468540110 | Ariston | CX65SP1 (W) I | 25423900010 |
Ariston | CX65SP1 (W) IL | 25736340000 | Ariston | CX65SP1 (X) AG | 25447280010 |
Ariston | CX65SP1 (X) I | 25423910110 | Ariston | CX65SP1 (X) I | 25423910010 |
Ariston | CX65SP1 (X) IL | 25736330000 | Ariston | CX65SP1WBS | 25809890000 |
Ariston | CX65SP1XIS | 25809840000 | Ariston | CX65SP2XB | 25462570110 |
Ariston | CX65SP2XB | 25462570010 | Ariston | CX65SP2XNL | 25467710010 |
Ariston | CX65SP4 (W) R | 25431250010 | Ariston | CX65SP4 (X) R | 25431240010 |
Ariston | CX660SP6 (X) AG | 25688590000 | Ariston | CX660SP6XAG | 25809960000 |
Ariston | CX66SP6 (A) U | 25430450010 | Ariston | CX66SP6 (X) AG | 25447290010 |
Ariston | CX67SP6XNG | 25430480010 | Ariston | CX67SP6XNG | 25430480210 |
Ariston | FB82CIX / AUS | 03278520010 | Ariston | FB82CIX / AUS | 03278520100 |
Ariston | FB82CIX / AUS | 03278520000 | Ariston | FB82CIX / AUS | 03278520300 |
Ariston | FB82CIX / AUS | 03278520200 | Ariston | FB82CWH / AUS | 03278530000 |
Ariston | FB82CWH / AUS | 03278530100 | Ariston | FB83CIXAUS | 03542900000 |
Ariston | FB83CIXAUS | 03542900100 | Ariston | FB86 (AN) | 03263810000 |
Ariston | FB86 (BK) | 03255000000 | Ariston | FB86 (IX) | 03254980011 |
Ariston | FB86 (IX) | 03254980010 | Ariston | FB86 (IX) | 03254980000 |
Ariston | FB86 (WH) | 03254990000 | Ariston | FB86.2 (IX) | 03290180000 |
Ariston | FB86.2 (IX) | 03290180100 | Ariston | FB86.2 (IX) | 03290180200 |
Ariston | FB86.2 (IX) | 03290180001 | Ariston | FB86.2 (IX) | 03290180101 |
Ariston | FB86.2IXNE | 03395040001 | Ariston | FB86.2IXNE | 03395040000 |
Ariston | FB86CIX / AUS | 03278540101 | Ariston | FB86CIX / AUS | 03278540100 |
Ariston | FB86CIX / AUS | 03278540010 | Ariston | FB86CIX / AUS | 03278540300 |
Ariston | FB86CIX / AUS | 03278540000 | Ariston | FB86CIX / AUS | 03278540200 |
Ariston | FB86CWH / AUS | 03278550000 | Ariston | FB86CWH / AUS | 03278550100 |
Ariston | FB970C.2 (BK) | 03300750000 | Ariston | FB970C.2 (WH) | 03300740000 |
Ariston | FB970C.2IX | 03300760000 | Ariston | FB97C (BK) | 03262150000 |
Ariston | FB97C (IX) | 03261580010 | Ariston | FB97C (IX) | 03261580000 |
Ariston | FB97C (WH) | 03261590000 | Ariston | FB97C.2 (BK) | 03290620000 |
Ariston | FB97C.2 (IX) | 03290630000 | Ariston | FB97C.2 (WH) | 03290640000 |
Ariston | FC87 (AN) | 03255310100 | Ariston | FC87 (AN) | 03255310000 |
Ariston | FC87 (IX) | 03255300000 | Ariston | FC87 (IX) | 03255300100 |
Ariston | FC87.1IX | 03290320000 | Ariston | FC87C (AN) | 03266490100 |
Ariston | FC87C (IX) | 03266480100 | Ariston | FC87C.1 (AN) | 03290290000 |
Ariston | FC87C.1IX | 03290280000 | Ariston | FC87C.1IX | 03290280100 |
Ariston | FD87.1 (ICE) | 03290930000 | Ariston | FD87.1 (MR) | 03290940000 |
Ariston | FD87ICE | 03281380000 | Ariston | FD87MR | 03281390000 |
Ariston | FD97C.1 (BK) | 03290900000 | Ariston | FD97C.1 (ICE) | 03290910000 |
Ariston | FD97C.1 (WH) | 03290920000 | Ariston | FD97C.1 (WH) | 03290920300 |
Ariston | FD97CBK | 03280460000 | Ariston | FD97CICE | 03280450000 |
Ariston | FD97CWH | 03280470000 | Ariston | FO85C (IX) | 03266440000 |
Ariston | FO85C.2IX | 03290500000 | Ariston | FO87 (ALU) | 03255180000 |
Ariston | FO87 (AN) | 03255190000 | Ariston | FO87 (IX) | 03255170000 |
Ariston | FO87.1IX | 03290550000 | Ariston | FO87C (ALU) | 03265300000 |
Ariston | FO87C (AN) | 03265290000 | Ariston | FO87C (IX) | 03265280000 |
Ariston | FO87C (IX) | 03265280100 | Ariston | FO87C.2 (ALU) | 03290470000 |
Ariston | FO87C.2 (AN) | 03290480000 | Ariston | FO87C.2IX | 03290490000 |
Ariston | FO87CIX / AUS | 03278560100 | Ariston | FO87CIX / AUS | 03278560000 |
Ariston | FO87CIX / IR | 03278470000 | Ariston | FO87CIX / IR | 03278470100 |
Ariston | FO97C (ALU) | 03261570000 | Ariston | FO97C (AN) | 03261650000 |
Ariston | FO97C (IX) | 03262160000 | Ariston | FO97C (WH) | 03262170000 |
Ariston | FO97C.1 (ALU) | 03290450000 | Ariston | FO97C.1IX | 03290460000 |
Ariston | FO97CIX / AG | 03274260000 | Ariston | FO97CIX / AG | 03274260100 |
Ariston | FO97CIX / AG | 03274260200 | Ariston | FT85 (AN) | 03255240100 |
Ariston | FT85 (AN) | 03255240000 | Ariston | FT85 (AV) | 03255270000 |
Ariston | FT85 (AV) | 03255270100 | Ariston | FT85 (OS) | 03255280000 |
Ariston | FT85 (OS) | 03255280100 | Ariston | FT85 (OW) | 03255250000 |
Ariston | FT85 (OW) | 03255250100 | Ariston | FT85 (PA) | 03255260100 |
Ariston | FT85 (PA) | 03255260000 | Ariston | FT85 (RA) | 03255290000 |
Ariston | FT85 (RA) | 03255290100 | Ariston | FT85.1 (AN) | 03290370000 |
Ariston | FT85.1 (AV) | 03290380000 | Ariston | FT85.1 (OS) | 03290390000 |
Ariston | FT85.1 (OW) | 03290400000 | Ariston | FT85.1 (PA) | 03290420000 |
Ariston | FT85.1 (RA) | 03290430000 | Ariston | FT850.1 (AN) | 03315590200 |
Ariston | FT850.1 (AN) | 03315590000 | Ariston | FT850.1 (AN) | 03315590100 |
Ariston | FT850.1 (AN) | 03315590300 | Ariston | FT850.1 (AV) | 03315600100 |
Ariston | FT850.1 (AV) | 03315600200 | Ariston | FT850.1 (AV) | 03315600000 |
Ariston | FT850.1 (OS) | 03315610200 | Ariston | FT850.1 (OS) | 03315610000 |
Ariston | FT850.1 (OS) | 03315610100 | Ariston | FT850.1 (OW) | 03315620100 |
Ariston | FT850.1 (OW) | 03315620200 | Ariston | FT850.1 (OW) | 03315620000 |
Ariston | FT850.1 (PA) | 03315630000 | Ariston | FT850.1 (PA) | 03315630100 |
Ariston | FT850.1 (RA) | 03315640000 | Ariston | FT850.1 (RA) | 03315640100 |
Ariston | FT850.1 (RA) | 03315640200 | Ariston | FT850.1 (RB) | 03315660000 |
Ariston | FT850.1 (RB) | 03315660100 | Ariston | FT850.1IX | 03315650200 |
Ariston | FT850.1IX | 03315650000 | Ariston | FT850.1IX | 03315650100 |
Ariston | FT85PK | 03284030000 | Ariston | FT95C (AN) | 03261560100 |
Ariston | FT95C (OW) | 03264550100 | Ariston | FT95C.1 (AN) | 03290350000 |
Ariston | FT95C.1 (OW) | 03290360000 | Ariston | FT95VC.1 (AN) | 03336930000 |
Ariston | FT95VC.1 (AN) | 03336930200 | Ariston | FT95VC.1 (AN) | 03336930100 |
Ariston | FT95VC.1 (OW) | 03336940200 | Ariston | FT95VC.1 (OW) | 03336940000 |
Ariston | FT95VC.1 (OW) | 03336940100 | Ariston | FT95VC.1IX | 03375390000 |
Ariston | FT95VC.1IX | 03375390100 | Ariston | HB86C.2IX | 03291180000 |
Ariston | HB86C.2IX | 03291180100 | Ariston | HB86CIX | 03274380000 |
Ariston | HB86CIX | 03274380010 | Ariston | HD870C (ICE) | 03283940000 |
Ariston | HD870C (MR) | 03283950000 | Ariston | HD870C (SL) | 03283960000 |
Ariston | HD870C.2 (ICE) | 03291040000 | Ariston | HD870C.2 (MR) | 03291050200 |
Ariston | HD870C.2 (MR) | 03291050000 | Ariston | HD870C.2 (SL) | 03291060000 |
Ariston | HO87EC (IX) | 03269970000 | Ariston | HO87EC.2IX | 03291070000 |
Ariston | HO87EC.2IX | 03291070100 | Ariston | HO87EF (ALU) | 03265150000 |
Ariston | HO87EF (BM) | 03265160000 | Ariston | HO87EF (IX) | 03265140000 |
Ariston | HO87EF.1 (ALU) | 03291080000 | Ariston | HO87EF.1 (BM) | 03291090000 |
Ariston | HO87EF.1IX | 03291100000 | Ariston | PB86C (IX) | 03270030000 |
Ariston | PB86C (IX) | 03270030010 | Ariston | PB86C (IX) | 03270030011 |
Ariston | PB86C (WH) | 03270040000 | Ariston | PB86C.2 (IX) | 03291000000 |
Ariston | XF695.2 | 79294240100 | Ariston | XF695.2 | 79294240000 |
Hotpoint | BS63B | 03298980000 | Hotpoint | BS63K | 03299000000 |
Hotpoint | BS63K | 03299000100 | Hotpoint | BS63N | 03298990000 |
Hotpoint | BS63S | 03299010000 | Hotpoint | BS63W | 03298970000 |
Hotpoint | BS63W | 03298970100 | Hotpoint | BS73X | 03299020100 |
Hotpoint | BS73X | 03299020000 | Hotpoint | EG600X | 79295070200 |
Hotpoint | EG600X | 79295070000 | Hotpoint | EG600X | 44418000000 |
Hotpoint | EG600X | 79295070100 | Hotpoint | SD97I | 03287670000 |
Hotpoint | SD97K | 03287660000 | Hotpoint | SD97W | 03287650000 |
Hotpoint | ST87X | 03287260100 | Hotpoint | ST87X | 03287260000 |
Hotpoint-Ariston | 7OFTR850ANRUHA | 03678450100 | Hotpoint-Ariston | 7OFTR850ANRUHA | 03678450200 |
Hotpoint-Ariston | 7OFTR850ANRUHA | 03678450400 | Hotpoint-Ariston | 7OFTR850ANRUHA | 03678450500 |
Hotpoint-Ariston | 7OFTR850ANRUHA | 03678450600 | Hotpoint-Ariston | 7OFTR850ANRUHA | 03678450000 |
Hotpoint-Ariston | 7OFTR850ANRUHA | 03678450300 | Hotpoint-Ariston | 7OFTR850ANRUHA | 61040520000 |
Hotpoint-Ariston | 7OFTR850OWRUHA | 03678430500 | Hotpoint-Ariston | 7OFTR850OWRUHA | 03678430400 |
Hotpoint-Ariston | 7OFTR850OWRUHA | 03678430600 | Hotpoint-Ariston | 7OFTR850OWRUHA | 03678430700 |
Hotpoint-Ariston | 7OFTR850OWRUHA | 03678430000 | Hotpoint-Ariston | 7OFTR850OWRUHA | 03678430200 |
Hotpoint-Ariston | 7OFTR850OWRUHA | 03678430300 | Hotpoint-Ariston | 7OFTR850OWRUHA | 03678430100 |
Hotpoint-Ariston | 7OFTR850OWRUHA | 61038850000 | Hotpoint-Ariston | 9YFTR85.1ANHA | 03845580100 |
Hotpoint-Ariston | 9YFTR85.1ANHA | 03845580200 | Hotpoint-Ariston | 9YFTR85.1AVHA | 03845640100 |
Hotpoint-Ariston | 9YFTR85.1AVHA | 03845640200 | Hotpoint-Ariston | 9YFTR85.1OWHA | 03845620200 |
Hotpoint-Ariston | 9YFTR85.1OWHA | 03845620000 | Hotpoint-Ariston | 9YFTR85.1OWHA | 03845620100 |
Hotpoint-Ariston | CE60P1 (W) GR / HA | 25485320000 | Hotpoint-Ariston | CE6VP4 (X) R / HA | 25485360100 |
Hotpoint-Ariston | CE6VP4 (X) R / HA | 25485360000 | Hotpoint-Ariston | CE6VP5 (W) GR / HA | 25485370000 |
Hotpoint-Ariston | CE6VP5 (X) GR / HA | 25485380000 | Hotpoint-Ariston | CE6VP5 (X) GR / HA | 25485380200 |
Hotpoint-Ariston | CE6VP5 (X) GR / HA | 25485380100 | Hotpoint-Ariston | CE6VP5XGRHAS | 25810470000 |
Hotpoint-Ariston | CE6VP6 (A) U / HA | 25535690100 | Hotpoint-Ariston | CE6VP6 (A) U / HA | 25535690000 |
Hotpoint-Ariston | CE6VP6 (W) EU / HA | 25485390100 | Hotpoint-Ariston | CE6VP6 (W) EU / HA | 25485390000 |
Hotpoint-Ariston | CP 65S P2 / HA | 44536340000 | Hotpoint-Ariston | CP 65S P2 / HA | 44536340200 |
Hotpoint-Ariston | CP 65S P2 / HA | 44536340100 | Hotpoint-Ariston | CP 77 SP2 / HA | 44536360100 |
Hotpoint-Ariston | CP 77 SP2 / HA | 44536360000 | Hotpoint-Ariston | CP 77 SP2 / HA | 44536360200 |
Hotpoint-Ariston | CP65SP2 / HAS | 44809210100 | Hotpoint-Ariston | CP65SP2L / HA | 44687770000 |
Hotpoint-Ariston | CP66SP6 (X) NL / HA | 44574750000 | Hotpoint-Ariston | CP77SP2 / HAS | 44809230100 |
Hotpoint-Ariston | CP77SP2 / HAS | 44809230200 | Hotpoint-Ariston | CP77SP2 / HAS | 44809230600 |
Hotpoint-Ariston | CP77SP2 / HAS | 44809230300 | Hotpoint-Ariston | CP77SP2 / HAS | 44809230400 |
Hotpoint-Ariston | CP77SP2 / HAS | 44809230500 | Hotpoint-Ariston | CP77SP2HAS | 25939530000 |
Hotpoint-Ariston | CX61P6 (W) F / HA | 25535750010 | Hotpoint-Ariston | CX61SP6 (X) T / HA | 25535790110 |
Hotpoint-Ariston | CX61SP6 (X) T / HA | 25535790010 | Hotpoint-Ariston | CX61SP6 (W) F / HA | 25673160010 |
Hotpoint-Ariston | CX64SP1WITHA | 25839770100 | Hotpoint-Ariston | CX64SP1XITHA | 25839780100 |
Hotpoint-Ariston | CX65S72AITHA | 25813240100 | Hotpoint-Ariston | CX65S72AITHA | 25813240000 |
Hotpoint-Ariston | CX65S72AITHA | 25813240400 | Hotpoint-Ariston | CX65S72AITHA | 25813240300 |
Hotpoint-Ariston | CX65S72AITHA | 25813240200 | Hotpoint-Ariston | CX65S72AITHA | 25813240500 |
Hotpoint-Ariston | CX65S72AITHAH | 769991554661 | Hotpoint-Ariston | CX65S72XITHAH | 25813230200 |
Hotpoint-Ariston | CX65S72XITHAH | 25813230100 | Hotpoint-Ariston | CX65S72XITHAH | 25813230000 |
Hotpoint-Ariston | CX65S72XITHAH | 25813230300 | Hotpoint-Ariston | CX65S7D2ITXHAH | 25876050200 |
Hotpoint-Ariston | CX65S7D2ITXHAH | 769991554611 | Hotpoint-Ariston | CX65SP1 (W) B / HA | 25554190010 |
Hotpoint-Ariston | CX65SP1 (W) I / HA | 25485460010 | Hotpoint-Ariston | CX65SP1 (W) I / HA | 25485460110 |
Hotpoint-Ariston | CX65SP1 (W) I / HA | 25485460120 | Hotpoint-Ariston | CX65SP1 (X) I / HA | 25485470210 |
Hotpoint-Ariston | CX65SP1 (X) I / HA | 25485470310 | Hotpoint-Ariston | CX65SP1 (X) I / HA | 25485470320 |
Hotpoint-Ariston | CX65SP1 (X) I / HA | 25485470010 | Hotpoint-Ariston | CX65SP1 (X) I / HA | 25485470110 |
Hotpoint-Ariston | CX65SP1XIHAS | 25810500000 | Hotpoint-Ariston | CX65SP1XIHAS | 25810510000 |
Hotpoint-Ariston | CX65SP2 XB / HA | 25554180010 | Hotpoint-Ariston | CX65SP2 (W) NL / HA | 25641820010 |
people are currently looking at this product
Guaranteed Safe Checkout